Showing posts with label Advisory. Show all posts
Showing posts with label Advisory. Show all posts

Saturday, May 2, 2015

Phishing Target: Oregon Health and Science University

Over the past week we have been seeing indications on our system that Oregon Health and Science University may have been the target of a targeted phishing campaign.

Sensors on an upstream ISP network captured the following:
April 28th 2015, 23:21:55.219 iocs-phishing
April 28th 2015, 23:21:51.528 iocs-phishing
April 28th 2015, 23:21:46.435 iocs-phishing
April 28th 2015, 23:21:46.407 iocs-phishing
April 28th 2015, 23:21:45.290 iocs-phishing
April 28th 2015, 23:21:44.085 iocs-phishing
April 28th 2015, 23:21:43.850 iocs-phishing
April 28th 2015, 23:21:40.513 iocs-phishing
April 28th 2015, 23:21:39.931 iocs-phishing
April 28th 2015, 23:21:39.581 iocs-phishing
April 28th 2015, 23:21:37.889 iocs-phishing
April 28th 2015, 23:21:37.877 iocs-phishing
April 28th 2015, 23:21:37.866 iocs-phishing
April 28th 2015, 23:21:35.422 iocs-phishing
April 28th 2015, 23:21:34.757 iocs-phishing
April 28th 2015, 23:21:34.163 iocs-phishing
April 28th 2015, 23:21:32.817 iocs-phishing
April 28th 2015, 23:21:32.813 iocs-phishing
April 28th 2015, 23:21:32.292 iocs-phishing
April 28th 2015, 23:21:31.954 iocs-phishing
April 28th 2015, 23:21:29.227 iocs-phishing
April 28th 2015, 23:21:27.985 iocs-phishing
April 28th 2015, 23:21:25.912 iocs-phishing
April 28th 2015, 23:21:25.370 iocs-phishing
April 28th 2015, 23:21:24.252 iocs-phishing
April 28th 2015, 23:21:16.234 iocs-phishing
April 28th 2015, 23:21:16.223 iocs-phishing
April 27th 2015, 14:18:54.410 iocs-phishing
April 27th 2015, 14:18:51.617 iocs-phishing
April 27th 2015, 14:18:51.601 iocs-phishing
April 27th 2015, 14:18:50.170 iocs-phishing
April 27th 2015, 14:18:49.845 iocs-phishing
April 27th 2015, 14:18:49.483 iocs-phishing
April 27th 2015, 14:18:47.442 iocs-phishing
April 27th 2015, 14:18:46.466 iocs-phishing
April 27th 2015, 14:18:46.004 iocs-phishing
April 27th 2015, 14:18:45.447 iocs-phishing
April 27th 2015, 14:18:45.418 iocs-phishing
April 27th 2015, 14:18:45.385 iocs-phishing
April 27th 2015, 14:18:43.473 iocs-phishing
April 27th 2015, 14:18:43.006 iocs-phishing
April 27th 2015, 14:18:42.687 iocs-phishing
April 27th 2015, 14:18:41.553 iocs-phishing
April 27th 2015, 14:18:41.552 iocs-phishing
April 27th 2015, 14:18:41.400 iocs-phishing
April 27th 2015, 14:18:41.299 iocs-phishing
April 27th 2015, 14:18:40.634 iocs-phishing
April 27th 2015, 14:18:40.509 iocs-phishing
April 27th 2015, 14:18:39.393 iocs-phishing
April 27th 2015, 14:18:39.310 iocs-phishing
April 27th 2015, 14:18:39.185 iocs-phishing
April 27th 2015, 14:18:38.294 iocs-phishing
April 27th 2015, 14:18:38.293 iocs-phishing
April 27th 2015, 14:18:37.323 iocs-phishing
April 27th 2015, 14:18:34.208 iocs-phishing
April 27th 2015, 14:18:34.191 iocs-phishing
April 27th 2015, 14:18:33.046 iocs-phishing
April 27th 2015, 14:18:32.771 iocs-phishing
April 27th 2015, 14:18:31.819 iocs-phishing
April 27th 2015, 14:18:29.084 iocs-phishing
April 27th 2015, 14:18:28.786 iocs-phishing
April 27th 2015, 14:18:28.276 iocs-phishing
April 27th 2015, 14:18:26.891 iocs-phishing
April 27th 2015, 14:18:26.880 iocs-phishing
April 27th 2015, 14:18:26.870 iocs-phishing
April 27th 2015, 14:18:25.522 iocs-phishing
April 27th 2015, 14:18:24.364 iocs-phishing
April 27th 2015, 14:18:24.010 iocs-phishing
April 27th 2015, 14:18:23.471 iocs-phishing
April 27th 2015, 14:18:23.470 iocs-phishing
April 27th 2015, 14:18:23.333 iocs-phishing
April 27th 2015, 14:18:23.244 iocs-phishing
April 27th 2015, 14:18:21.945 iocs-phishing
April 27th 2015, 14:18:21.795 iocs-phishing
April 27th 2015, 14:18:21.525 iocs-phishing
April 27th 2015, 14:18:21.337 iocs-phishing
April 27th 2015, 14:18:21.195 iocs-phishing
April 27th 2015, 14:18:19.650 iocs-phishing
April 27th 2015, 14:18:19.649 iocs-phishing
April 27th 2015, 14:18:19.170 iocs-phishing
April 27th 2015, 14:18:16.608 iocs-phishing
April 27th 2015, 14:18:16.592 iocs-phishing
April 27th 2015, 14:18:16.534 iocs-phishing
April 27th 2015, 14:18:13.092 iocs-phishing
April 27th 2015, 14:18:13.076 iocs-phishing
April 27th 2015, 14:18:11.484 iocs-phishing
April 27th 2015, 14:18:11.217 iocs-phishing
April 27th 2015, 14:18:11.020 iocs-phishing
April 27th 2015, 14:18:08.989 iocs-phishing
April 27th 2015, 14:18:08.820 iocs-phishing
April 27th 2015, 14:18:08.513 iocs-phishing
April 27th 2015, 14:18:07.109 iocs-phishing
April 27th 2015, 14:18:07.097 iocs-phishing
April 27th 2015, 14:18:07.081 iocs-phishing
April 27th 2015, 14:18:05.093 iocs-phishing
April 27th 2015, 14:18:04.694 iocs-phishing
April 27th 2015, 14:18:04.384 iocs-phishing
April 27th 2015, 14:18:03.954 iocs-phishing
April 27th 2015, 14:18:03.953 iocs-phishing
April 27th 2015, 14:18:02.962 iocs-phishing
April 27th 2015, 14:18:02.871 iocs-phishing
April 27th 2015, 14:18:02.312 iocs-phishing
April 27th 2015, 14:18:02.188 iocs-phishing
April 27th 2015, 14:18:01.959 iocs-phishing
April 27th 2015, 14:18:00.890 iocs-phishing
April 27th 2015, 14:18:00.755 iocs-phishing
April 27th 2015, 14:17:59.922 iocs-phishing
April 27th 2015, 14:17:59.919 iocs-phishing
April 27th 2015, 14:17:59.226 iocs-phishing
April 27th 2015, 14:17:55.680 iocs-phishing
April 27th 2015, 14:17:55.663 iocs-phishing
April 27th 2015, 14:17:54.580 iocs-phishing
April 27th 2015, 14:17:54.310 iocs-phishing
April 27th 2015, 14:17:52.798 iocs-phishing
April 27th 2015, 14:17:50.545 iocs-phishing
April 27th 2015, 14:17:50.379 iocs-phishing
April 27th 2015, 14:17:50.057 iocs-phishing
April 27th 2015, 14:17:48.507 iocs-phishing
April 27th 2015, 14:17:48.492 iocs-phishing
April 27th 2015, 14:17:48.482 iocs-phishing
April 27th 2015, 14:17:47.323 iocs-phishing
April 27th 2015, 14:17:46.003 iocs-phishing
April 27th 2015, 14:17:45.691 iocs-phishing
April 27th 2015, 14:17:45.162 iocs-phishing
April 27th 2015, 14:17:45.161 iocs-phishing
April 27th 2015, 14:17:44.919 iocs-phishing
April 27th 2015, 14:17:44.742 iocs-phishing
April 27th 2015, 14:17:43.081 iocs-phishing
April 27th 2015, 14:17:42.565 iocs-phishing
April 27th 2015, 14:17:41.451 iocs-phishing
April 27th 2015, 14:17:40.054 iocs-phishing
April 27th 2015, 14:17:35.364 iocs-phishing
April 27th 2015, 14:17:35.362 iocs-phishing
April 27th 2015, 13:40:17.303 iocs-REDACTED
April 27th 2015, 13:40:16.083 iocs-REDACTED
April 23rd 2015, 03:27:02.867 iocs-phishing
April 23rd 2015, 03:27:00.073 iocs-phishing
April 23rd 2015, 03:27:00.056 iocs-phishing
April 23rd 2015, 03:26:58.395 iocs-phishing
April 23rd 2015, 03:26:58.125 iocs-phishing
April 23rd 2015, 03:26:57.698 iocs-phishing
April 23rd 2015, 03:26:55.767 iocs-phishing
April 23rd 2015, 03:26:55.464 iocs-phishing
April 23rd 2015, 03:26:55.163 iocs-phishing
April 23rd 2015, 03:26:53.844 iocs-phishing
April 23rd 2015, 03:26:53.834 iocs-phishing
April 23rd 2015, 03:26:53.824 iocs-phishing
April 23rd 2015, 03:26:52.639 iocs-phishing
April 23rd 2015, 03:26:51.413 iocs-phishing
April 23rd 2015, 03:26:51.100 iocs-phishing
April 23rd 2015, 03:26:50.634 iocs-phishing
April 23rd 2015, 03:26:50.633 iocs-phishing
April 23rd 2015, 03:26:49.722 iocs-phishing
April 23rd 2015, 03:26:49.634 iocs-phishing
April 23rd 2015, 03:26:48.117 iocs-phishing
April 23rd 2015, 03:26:47.993 iocs-phishing
April 23rd 2015, 03:26:47.755 iocs-phishing
April 23rd 2015, 03:26:47.546 iocs-phishing
April 23rd 2015, 03:26:46.296 iocs-phishing
April 23rd 2015, 03:26:46.264 iocs-phishing
April 23rd 2015, 01:15:22.229 iocs-phishing
April 23rd 2015, 01:15:19.192 iocs-phishing
April 23rd 2015, 01:15:11.223 iocs-phishing
April 23rd 2015, 01:15:11.128 iocs-phishing
April 23rd 2015, 01:15:09.295 iocs-phishing
April 23rd 2015, 01:15:08.315 iocs-phishing
April 23rd 2015, 01:15:06.993 iocs-phishing
April 23rd 2015, 01:15:00.362 iocs-phishing
April 23rd 2015, 01:14:59.399 iocs-phishing
April 23rd 2015, 01:14:58.780 iocs-phishing
April 23rd 2015, 01:14:57.684 iocs-phishing
April 23rd 2015, 01:14:57.598 iocs-phishing
April 23rd 2015, 01:14:57.551 iocs-phishing
April 23rd 2015, 01:14:53.843 iocs-phishing
April 23rd 2015, 01:14:51.402 iocs-phishing
April 23rd 2015, 01:14:49.773 iocs-phishing
April 23rd 2015, 01:14:46.749 iocs-phishing
April 23rd 2015, 01:14:46.747 iocs-phishing
April 23rd 2015, 01:14:46.074 iocs-phishing
April 23rd 2015, 01:14:45.726 iocs-phishing
April 23rd 2015, 01:14:43.551 iocs-phishing
April 23rd 2015, 01:14:42.273 iocs-phishing
April 23rd 2015, 01:14:41.242 iocs-phishing
April 23rd 2015, 01:14:39.119 iocs-phishing
April 23rd 2015, 01:14:32.108 iocs-phishing
April 23rd 2015, 01:14:32.076 iocs-phishing
April 23rd 2015, 01:14:27.795 iocs-phishing
April 23rd 2015, 01:13:58.054 iocs-phishing
April 23rd 2015, 01:13:57.450 iocs-phishing
April 23rd 2015, 01:13:34.367 iocs-phishing
April 21st 2015, 17:02:14.810 iocs-phishing
April 21st 2015, 17:02:13.211 iocs-phishing
April 21st 2015, 17:02:07.059 iocs-phishing
April 21st 2015, 17:02:07.015 iocs-phishing
April 21st 2015, 17:02:05.108 iocs-phishing
April 21st 2015, 17:02:04.261 iocs-phishing
April 21st 2015, 17:02:03.133 iocs-phishing
April 21st 2015, 17:01:57.851 iocs-phishing
April 21st 2015, 17:01:57.689 iocs-phishing
April 21st 2015, 17:01:57.059 iocs-phishing
April 21st 2015, 17:01:54.100 iocs-phishing
April 21st 2015, 17:01:54.081 iocs-phishing
April 21st 2015, 17:01:54.053 iocs-phishing
April 21st 2015, 17:01:45.697 iocs-phishing
April 21st 2015, 17:01:44.394 iocs-phishing
April 21st 2015, 17:01:42.733 iocs-phishing
April 21st 2015, 17:01:41.648 iocs-phishing
April 21st 2015, 17:01:41.643 iocs-phishing
April 21st 2015, 17:01:41.343 iocs-phishing
April 21st 2015, 17:01:41.053 iocs-phishing
April 21st 2015, 17:01:37.309 iocs-phishing
April 21st 2015, 17:01:36.619 iocs-phishing
April 21st 2015, 17:01:36.213 iocs-phishing
April 21st 2015, 17:01:35.790 iocs-phishing
April 21st 2015, 17:01:32.737 iocs-phishing
April 21st 2015, 17:01:32.737 iocs-phishing
April 21st 2015, 17:01:28.544 iocs-phishing
April 21st 2015, 17:01:23.326 iocs-phishing
April 21st 2015, 17:01:05.381 iocs-phishing
April 21st 2015, 17:01:05.050 iocs-phishing
April 21st 2015, 17:00:48.680 iocs-phishing
April 21st 2015, 17:00:43.925 iocs-phishing
April 21st 2015, 17:00:40.598 iocs-phishing
April 21st 2015, 17:00:24.375 iocs-phishing
April 21st 2015, 17:00:22.686 iocs-phishing
April 21st 2015, 17:00:19.869 iocs-phishing
April 21st 2015, 17:00:15.241 iocs-phishing
April 21st 2015, 17:00:15.040 iocs-phishing
April 21st 2015, 17:00:14.924 iocs-phishing
April 21st 2015, 17:00:05.801 iocs-phishing
April 21st 2015, 17:00:01.596 iocs-phishing
April 21st 2015, 16:59:58.323 iocs-phishing
April 21st 2015, 16:59:53.245 iocs-phishing
April 21st 2015, 16:59:53.243 iocs-phishing
April 21st 2015, 16:59:52.242 iocs-phishing
April 21st 2015, 16:59:51.274 iocs-phishing
April 21st 2015, 16:59:43.907 iocs-phishing
April 21st 2015, 16:59:41.274 iocs-phishing
April 21st 2015, 16:59:36.137 iocs-phishing
April 21st 2015, 16:59:30.816 iocs-phishing
April 21st 2015, 16:59:09.740 iocs-phishing
April 21st 2015, 16:59:09.724 iocs-phishing
April 20th 2015, 10:18:29.559 iocs-phishing
April 20th 2015, 10:18:28.220 iocs-phishing
April 20th 2015, 10:18:25.483 iocs-phishing
April 20th 2015, 10:18:25.464 iocs-phishing
April 20th 2015, 10:18:23.755 iocs-phishing
April 20th 2015, 10:18:23.316 iocs-phishing
April 20th 2015, 10:18:22.742 iocs-phishing
April 20th 2015, 10:18:18.217 iocs-phishing
April 20th 2015, 10:18:17.660 iocs-phishing
April 20th 2015, 10:18:15.014 iocs-phishing
April 20th 2015, 10:18:13.012 iocs-phishing
April 20th 2015, 10:18:12.992 iocs-phishing
April 20th 2015, 10:18:12.979 iocs-phishing
April 20th 2015, 10:18:07.924 iocs-phishing
April 20th 2015, 10:18:06.096 iocs-phishing
April 20th 2015, 10:18:03.338 iocs-phishing
April 20th 2015, 10:18:02.131 iocs-phishing
April 20th 2015, 10:18:02.124 iocs-phishing
April 20th 2015, 10:18:01.531 iocs-phishing
April 20th 2015, 10:18:01.131 iocs-phishing
April 20th 2015, 10:17:58.025 iocs-phishing
April 20th 2015, 10:17:57.393 iocs-phishing
April 20th 2015, 10:17:56.176 iocs-phishing
April 20th 2015, 10:17:55.491 iocs-phishing
April 20th 2015, 10:17:51.421 iocs-phishing
April 20th 2015, 10:17:51.412 iocs-phishing
April 20th 2015, 10:17:48.697 iocs-phishing
April 20th 2015, 10:17:43.425 iocs-phishing
April 20th 2015, 10:17:43.378 iocs-phishing
April 20th 2015, 10:17:39.386 iocs-phishing
April 20th 2015, 10:17:37.899 iocs-phishing
April 20th 2015, 10:17:37.286 iocs-phishing
April 20th 2015, 10:17:25.099 iocs-phishing
April 20th 2015, 10:17:23.902 iocs-phishing
April 20th 2015, 10:17:21.439 iocs-phishing
April 20th 2015, 10:17:19.354 iocs-phishing
April 20th 2015, 10:17:19.316 iocs-phishing
April 20th 2015, 10:17:19.196 iocs-phishing
April 20th 2015, 10:17:14.045 iocs-phishing
April 20th 2015, 10:17:11.563 iocs-phishing
April 20th 2015, 10:17:09.678 iocs-phishing
April 20th 2015, 10:17:05.783 iocs-phishing
April 20th 2015, 10:17:05.780 iocs-phishing
April 20th 2015, 10:17:05.472 iocs-phishing
April 20th 2015, 10:17:05.010 iocs-phishing
April 20th 2015, 10:16:58.499 iocs-phishing
April 20th 2015, 10:16:57.521 iocs-phishing
April 20th 2015, 10:16:55.436 iocs-phishing
April 20th 2015, 10:16:53.135 iocs-phishing
April 20th 2015, 10:16:37.603 iocs-phishing
April 20th 2015, 10:16:37.524 iocs-phishing
April 20th 2015, 10:10:01.341 iocs-REDACTED
April 20th 2015, 10:09:58.109 iocs-REDACTED
April 18th 2015, 12:47:14.934 iocs-phishing
April 18th 2015, 12:47:09.531 iocs-phishing
April 18th 2015, 12:46:58.774 iocs-phishing
April 18th 2015, 12:46:58.728 iocs-phishing
April 18th 2015, 12:46:52.673 iocs-phishing
April 18th 2015, 12:46:49.185 iocs-phishing
April 18th 2015, 12:46:46.284 iocs-phishing
April 18th 2015, 12:46:33.325 iocs-phishing
April 18th 2015, 12:46:31.587 iocs-phishing
April 18th 2015, 12:46:28.002 iocs-phishing
April 18th 2015, 12:46:23.507 iocs-phishing
April 18th 2015, 12:46:23.392 iocs-phishing
April 18th 2015, 12:46:23.227 iocs-phishing
April 18th 2015, 12:46:09.755 iocs-phishing
April 18th 2015, 12:46:06.014 iocs-phishing
April 18th 2015, 12:46:02.776 iocs-phishing
April 18th 2015, 12:45:57.440 iocs-phishing
April 18th 2015, 12:45:57.435 iocs-phishing
April 18th 2015, 12:45:56.039 iocs-phishing
April 18th 2015, 12:45:55.198 iocs-phishing
April 18th 2015, 12:45:43.674 iocs-phishing
April 18th 2015, 12:45:40.719 iocs-phishing
April 18th 2015, 12:45:34.053 iocs-phishing
April 18th 2015, 12:45:27.953 iocs-phishing
April 18th 2015, 12:45:03.562 iocs-phishing
April 18th 2015, 12:45:03.541 iocs-phishing
April 17th 2015, 12:42:24.010 iocs-phishing
April 17th 2015, 12:42:20.044 iocs-phishing
April 17th 2015, 12:42:19.018 iocs-phishing
April 17th 2015, 12:42:13.416 iocs-phishing
April 17th 2015, 12:42:13.390 iocs-phishing
April 17th 2015, 12:42:10.828 iocs-phishing
April 17th 2015, 12:42:10.361 iocs-phishing
April 17th 2015, 12:42:10.152 iocs-phishing
April 17th 2015, 12:42:06.901 iocs-phishing
April 17th 2015, 12:42:06.569 iocs-phishing
April 17th 2015, 12:42:05.323 iocs-phishing
April 17th 2015, 12:42:03.745 iocs-phishing
April 17th 2015, 12:42:03.715 iocs-phishing
April 17th 2015, 12:42:03.686 iocs-phishing
April 17th 2015, 12:42:00.112 iocs-phishing
April 17th 2015, 12:41:58.801 iocs-phishing
April 17th 2015, 12:41:57.160 iocs-phishing
April 17th 2015, 12:41:55.086 iocs-phishing
April 17th 2015, 12:41:55.085 iocs-phishing
April 17th 2015, 12:41:54.809 iocs-phishing
April 17th 2015, 12:41:54.658 iocs-phishing
April 17th 2015, 12:41:52.653 iocs-phishing
April 17th 2015, 12:41:52.316 iocs-phishing
April 17th 2015, 12:41:51.756 iocs-phishing
April 17th 2015, 12:41:50.875 iocs-phishing
April 17th 2015, 12:41:48.130 iocs-phishing
April 17th 2015, 12:41:48.127 iocs-phishing
April 17th 2015, 12:41:45.998 iocs-phishing
April 17th 2015, 12:41:41.377 iocs-phishing
April 17th 2015, 12:41:41.356 iocs-phishing
April 17th 2015, 12:41:39.354 iocs-phishing
April 17th 2015, 12:41:37.594 iocs-phishing
April 17th 2015, 12:41:37.056 iocs-phishing
April 17th 2015, 12:41:33.623 iocs-phishing
April 17th 2015, 12:41:33.218 iocs-phishing
April 17th 2015, 12:41:31.984 iocs-phishing
April 17th 2015, 12:41:29.848 iocs-phishing
April 17th 2015, 12:41:29.835 iocs-phishing
April 17th 2015, 12:41:29.820 iocs-phishing
April 17th 2015, 12:41:27.070 iocs-phishing
April 17th 2015, 12:41:25.205 iocs-phishing
April 17th 2015, 12:41:24.201 iocs-phishing
April 17th 2015, 12:41:22.811 iocs-phishing
April 17th 2015, 12:41:22.809 iocs-phishing
April 17th 2015, 12:41:22.503 iocs-phishing
April 17th 2015, 12:41:22.187 iocs-phishing
April 17th 2015, 12:41:18.811 iocs-phishing
April 17th 2015, 12:41:17.700 iocs-phishing
April 17th 2015, 12:41:15.381 iocs-phishing
April 17th 2015, 12:41:12.823 iocs-phishing
April 17th 2015, 12:41:06.318 iocs-phishing
April 17th 2015, 12:41:06.307 iocs-phishing
April 17th 2015, 02:24:11.263 iocs-phishing
April 17th 2015, 02:24:10.062 iocs-phishing
April 17th 2015, 02:24:04.908 iocs-phishing
April 17th 2015, 02:24:04.868 iocs-phishing
April 17th 2015, 02:24:01.659 iocs-phishing
April 17th 2015, 02:24:01.220 iocs-phishing
April 17th 2015, 02:24:00.796 iocs-phishing
April 17th 2015, 02:23:57.325 iocs-phishing
April 17th 2015, 02:23:56.847 iocs-phishing
April 17th 2015, 02:23:55.863 iocs-phishing
April 17th 2015, 02:23:53.581 iocs-phishing
April 17th 2015, 02:23:53.501 iocs-phishing
April 17th 2015, 02:23:53.453 iocs-phishing
April 17th 2015, 02:23:48.102 iocs-phishing
April 17th 2015, 02:23:46.442 iocs-phishing
April 17th 2015, 02:23:45.596 iocs-phishing
April 17th 2015, 02:23:43.982 iocs-phishing
April 17th 2015, 02:23:43.980 iocs-phishing
April 17th 2015, 02:23:43.455 iocs-phishing
April 17th 2015, 02:23:42.589 iocs-phishing
April 17th 2015, 02:23:40.460 iocs-phishing
April 17th 2015, 02:23:39.601 iocs-phishing
April 17th 2015, 02:23:38.820 iocs-phishing
April 17th 2015, 02:23:37.661 iocs-phishing
April 17th 2015, 02:23:34.679 iocs-phishing
April 17th 2015, 02:23:34.677 iocs-phishing
April 17th 2015, 02:23:32.243 iocs-phishing
April 17th 2015, 02:23:23.458 iocs-phishing
April 17th 2015, 02:23:23.418 iocs-phishing
April 17th 2015, 02:23:19.272 iocs-phishing
April 17th 2015, 02:23:17.163 iocs-phishing
April 17th 2015, 02:23:16.374 iocs-phishing
April 17th 2015, 02:23:10.324 iocs-phishing
April 17th 2015, 02:23:09.686 iocs-phishing
April 17th 2015, 02:23:08.307 iocs-phishing
April 17th 2015, 02:23:05.630 iocs-phishing
April 17th 2015, 02:23:05.591 iocs-phishing
April 17th 2015, 02:23:05.554 iocs-phishing
April 17th 2015, 02:23:00.293 iocs-phishing
April 17th 2015, 02:22:57.688 iocs-phishing
April 17th 2015, 02:22:55.637 iocs-phishing
April 17th 2015, 02:22:54.541 iocs-phishing
April 17th 2015, 02:22:54.540 iocs-phishing
April 17th 2015, 02:22:54.015 iocs-phishing
April 17th 2015, 02:22:53.109 iocs-phishing
April 17th 2015, 02:22:49.605 iocs-phishing
April 17th 2015, 02:22:49.108 iocs-phishing
April 17th 2015, 02:22:47.455 iocs-phishing
April 17th 2015, 02:22:46.470 iocs-phishing
April 17th 2015, 02:22:42.024 iocs-phishing
April 17th 2015, 02:22:42.022 iocs-phishing
April 17th 2015, 02:22:38.888 iocs-phishing
April 17th 2015, 02:22:27.403 iocs-phishing
April 17th 2015, 02:22:27.376 iocs-phishing
April 17th 2015, 02:22:24.490 iocs-phishing
April 17th 2015, 02:22:23.023 iocs-phishing
April 17th 2015, 02:22:21.924 iocs-phishing
April 17th 2015, 02:22:16.455 iocs-phishing
April 17th 2015, 02:22:15.606 iocs-phishing
April 17th 2015, 02:22:14.469 iocs-phishing
April 17th 2015, 02:22:11.718 iocs-phishing
April 17th 2015, 02:22:11.691 iocs-phishing
April 17th 2015, 02:22:11.667 iocs-phishing
April 17th 2015, 02:22:01.951 iocs-phishing
April 17th 2015, 02:21:58.485 iocs-phishing
April 17th 2015, 02:21:56.313 iocs-phishing
April 17th 2015, 02:21:53.767 iocs-phishing
April 17th 2015, 02:21:53.764 iocs-phishing
April 17th 2015, 02:21:52.248 iocs-phishing
April 17th 2015, 02:21:51.482 iocs-phishing
April 17th 2015, 02:21:47.088 iocs-phishing
April 17th 2015, 02:21:46.047 iocs-phishing
April 17th 2015, 02:21:45.237 iocs-phishing
April 17th 2015, 02:21:44.008 iocs-phishing
April 17th 2015, 02:21:38.428 iocs-phishing
April 17th 2015, 02:21:38.425 iocs-phishing
April 17th 2015, 02:21:32.649 iocs-phishing
April 17th 2015, 02:21:14.980 iocs-phishing
April 17th 2015, 02:21:14.921 iocs-phishing
April 17th 2015, 02:21:09.377 iocs-phishing
April 17th 2015, 02:21:07.338 iocs-phishing
April 17th 2015, 02:21:05.895 iocs-phishing
April 17th 2015, 02:20:52.442 iocs-phishing
April 17th 2015, 02:20:51.031 iocs-phishing
April 17th 2015, 02:20:45.585 iocs-phishing
April 17th 2015, 02:20:40.146 iocs-phishing
April 17th 2015, 02:20:40.081 iocs-phishing
April 17th 2015, 02:20:39.972 iocs-phishing
April 17th 2015, 02:20:30.182 iocs-phishing
April 17th 2015, 02:20:23.560 iocs-phishing
April 17th 2015, 02:20:13.307 iocs-phishing
April 17th 2015, 02:20:04.801 iocs-phishing
April 17th 2015, 02:20:04.781 iocs-phishing
April 17th 2015, 02:19:59.905 iocs-phishing
April 17th 2015, 02:19:57.242 iocs-phishing
April 17th 2015, 02:19:43.673 iocs-phishing
April 17th 2015, 02:19:38.763 iocs-phishing
April 17th 2015, 02:19:29.139 iocs-phishing
April 17th 2015, 02:19:20.502 iocs-phishing
April 16th 2015, 12:26:16.884 iocs-phishing
April 16th 2015, 12:26:16.848 iocs-phishing
April 14th 2015, 16:01:40.069 iocs-REDACTED
April 14th 2015, 16:00:30.342 iocs-REDACTED
April 14th 2015, 15:58:20.368 iocs-REDACTED
April 14th 2015, 15:54:52.206 iocs-REDACTED
April 14th 2015, 15:52:26.131 iocs-REDACTED
April 14th 2015, 15:50:51.527 iocs-REDACTED
April 14th 2015, 15:49:40.191 iocs-REDACTED
April 13th 2015, 18:46:50.362 iocs-phishing
April 13th 2015, 18:46:39.156 iocs-phishing
April 13th 2015, 18:46:38.954 iocs-phishing
April 13th 2015, 18:46:33.783 iocs-phishing
April 13th 2015, 18:46:31.639 iocs-phishing
April 13th 2015, 18:46:28.755 iocs-phishing
April 13th 2015, 18:46:20.368 iocs-phishing
April 13th 2015, 18:46:19.194 iocs-phishing
April 13th 2015, 18:46:15.986 iocs-phishing
April 13th 2015, 18:46:11.949 iocs-phishing
April 13th 2015, 18:46:11.895 iocs-phishing
April 13th 2015, 18:46:11.853 iocs-phishing
April 13th 2015, 18:46:02.574 iocs-phishing
April 13th 2015, 18:45:56.101 iocs-phishing
April 13th 2015, 18:45:54.437 iocs-phishing
April 13th 2015, 18:45:54.434 iocs-phishing
April 13th 2015, 18:45:53.729 iocs-phishing
April 13th 2015, 18:45:53.293 iocs-phishing
April 13th 2015, 18:45:49.574 iocs-phishing

While we cannot release the actual information because it would expose the actual targets we have also seen specific malware similar to Dyre but modified specifically for this attack. Customers of SLC Security Services LLC have been provided additional information in direct messages to their consoles for review.

It is our policy not to release any identifiable information but we continue to see activity directed at this entity. We will release information to the University if they make a formal request.


Monday, April 6, 2015

RECENT BRUTE FORCERS: You are blocking these right?!

121.14.5.125,ssh-brute-force,2015-04-06
218.87.111.110,ssh-brute-force,2015-04-06
43.255.191.164,ssh-brute-force,2015-04-06
37.132.67.140,ssh-brute-force,2015-04-06
218.87.111.108,ssh-brute-force,2015-04-06
218.87.111.107,ssh-brute-force,2015-04-06
61.174.49.103,ssh-brute-force,2015-04-06
218.87.111.117,ssh-brute-force,2015-04-06
43.255.190.151,ssh-brute-force,2015-04-06
182.100.67.113,ssh-brute-force,2015-04-06
182.100.67.114,ssh-brute-force,2015-04-06
221.229.160.222,ssh-brute-force,2015-04-06
58.218.204.226,ssh-brute-force,2015-04-06
58.218.199.49,ssh-brute-force,2015-04-06
221.229.166.29,ssh-brute-force,2015-04-06
218.65.30.92,ssh-brute-force,2015-04-06
58.218.204.245,ssh-brute-force,2015-04-06
218.87.109.60,ssh-brute-force,2015-04-06

Colleges check for SQLi on your systems!

Honestly for the past few months we have seen nothing but a rash of colleges and universities getting smacked with SQLi exploits. Test your servers or I'm sure the hackers responsible for these attacks will test it for you.

We have at least 26 confirmed reports of breaches of which some have been reported and some have been brushed under the rug...

Thursday, March 26, 2015

UPDATED WITH INDICATORS AND NOTES: Large BOTNET exposed

SLC Security Services LLC has discovered a previously unknown BOTNET network. We will be adding the indicators to our paid feeds. We had previously been seeing the nodes responding to various internet host but we couldn't get the host to respond to any of the request we sent. Apparently the bot command and control requires a certain sequence of ports to be queried prior to the C+C actually responding to the infected bot request in a normal fashion.

More information is being sent out via our alert feed to our paid subscribers.

UPDATE: Updated indicators have been rolled out to our client systems. If you see any indicators triggering with "BOTLICK" as the alert type page our on call contact specified in your contract. We would love to catch an active client so we can determine the initial infection vectors.

ADDITIONAL INDICATORS:
If you see encrypted traffic going to any of the following IP addresses please check your source for processes that should not be running. This is affecting Windows 7 and Windows 8 PC's.

179.111.212.221
81.149.12.77
89.156.44.210
38.108.61.227
37.110.214.124
86.126.135.242
112.211.182.241
125.62.97.218
95.31.88.21
112.198.90.89 - Additional C+C Detected
36.79.181.47 - Additional C+C Detected
190.107.244.151 - C+C
80.82.64.201 - C+C

ADDITIONAL DETAILS:
