201.205.250.2 | Costa Rica (CRI) | n/a | n/a | ||
110.136.246.195 | Indonesia (IDN) | n/a | n/a | ||
111.93.244.98 | India (IND) | n/a | n/a | ||
115.64.243.173 | Australia (AUS) | Queensland | Glenview | ||
124.81.241.104 | Indonesia (IDN) | Jawa Tengah | Mega | ||
139.0.4.177 | Indonesia (IDN) | Jakarta Raya | Jakarta | ||
162.219.179.101 | Canada (CAN) | n/a | n/a | ||
188.66.86.88 | United Kingdom (GBR) | n/a | n/a | ||
189.75.50.236 | Brazil (BRA) | n/a | n/a | ||
190.213.95.18 | Trinidad and Tobago (TTO) | Saint George | Valsayn | ||
195.56.111.217 | Hungary (HUN) | Budapest | Budapest | ||
201.205.250.2 | Costa Rica (CRI) | n/a | n/a | ||
209.190.42.138 | United States (USA) | Ohio | Columbus | ||
213.203.148.151 | Italy (ITA) | Lazio | Rome | ||
213.55.107.137 | Ethiopia (ETH) | n/a | n/a | ||
37.159.209.6 | Italy (ITA) | n/a | n/a | ||
54.68.211.27 | United States (USA) | New Jersey | Woodbridge | ||
65.111.183.31 | United States (USA) | Florida | Miami | ||
67.224.110.132 | United States (USA) | California | Los Angeles | ||
67.224.110.133 | United States (USA) | California | Los Angeles | ||
72.182.33.119 | United States (USA) | Texas | Round Rock | ||
77.89.56.146 | Italy (ITA) | Emilia-Romagna | Carpi | ||
80.254.189.53 | Switzerland (CHE) | Aargau | Brugg | ||
93.150.8.8 | Italy (ITA) | Lombardia | Milan | ||
95.241.210.73 | Italy (ITA) | n/a | n/a |
The purpose of this page is to provide awareness to individuals and organizations that are leaking information and the information of their customers. The entities listed on this site are verified to be leaking personal information sometimes without the company even being aware. SLC Security is now owned and operated by Jigsaw Security Enterprise. We are currently in process and as such this blog will eventually be taken offline and merged with Jigsaw Security resources.
Tuesday, October 21, 2014
Today's Naughty List - Increased Activity 21 oct 2014
Labels:
Attackers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment