| 120.113.70.54 | Taiwan (TWN) | T'ai-pei | Taipei | ||
| 111.93.244.98 | India (IND) | n/a | n/a | ||
| 124.81.241.104 | Indonesia (IDN) | Jawa Tengah | Mega | ||
| 188.112.63.11 | Poland (POL) | n/a | n/a | ||
| 189.75.50.236 | Brazil (BRA) | n/a | n/a | ||
| 190.99.77.3 | Ecuador (ECU) | Tungurahua | Ambato | ||
| 213.55.107.150 | Ethiopia (ETH) | n/a | n/a | ||
| 37.159.209.6 | Italy (ITA) | n/a | n/a | ||
| 71.6.165.200* | United States (USA) | California | San Diego | ||
| 81.137.204.83 | United Kingdom (GBR) | n/a | n/a | ||
| 93.150.8.8 | Italy (ITA) | Lombardia | Milan | ||
| 95.241.210.73 | Italy (ITA) | n/a | n/a |
NOTE:
* = Earlier report
See related story
Taiwan (TWN)
India (IND)
Indonesia (IDN)
Poland (POL)
Brazil (BRA)
Ecuador (ECU)
Ethiopia (ETH)
Italy (ITA)
United States (USA)
United Kingdom (GBR)
No comments:
Post a Comment