120.113.70.54 | T'ai-pei | Taipei | |||
111.93.244.98 | n/a | n/a | |||
124.81.241.104 | Jawa Tengah | Mega | |||
188.112.63.11 | n/a | n/a | |||
189.75.50.236 | n/a | n/a | |||
190.99.77.3 | Tungurahua | Ambato | |||
213.55.107.150 | n/a | n/a | |||
37.159.209.6 | n/a | n/a | |||
71.6.165.200* | California | San Diego | |||
81.137.204.83 | n/a | n/a | |||
93.150.8.8 | Lombardia | Milan | |||
95.241.210.73 | n/a | n/a |
NOTE:
* = Earlier report
See related story
No comments:
Post a Comment